No primary test or assessment data has been published by the Department for Education for 2020, 2021 or 2022. You can read more details on the DfE Performance Tables page
This is the Wanborough Primary School data for 2022.
Key Stage 2% of pupils achieving expected standard in Reading, Writing and Maths | 87 (NA 59) |
% of pupils achieving higher standard in Reading, Writing and Maths | 07 (NA 07) |
Reading: % of pupils achieving expected standard | 93 (NA 74) |
Reading: % of pupils achieving a high standard | 37 (NA 28) |
Writing: % of pupils achieving expected standard | 93 (NA 69) |
Writing: % of pupils achieving a high standard | 13 (NA 13) |
Maths: % of pupils achieving expected standard | 93 (NA 71) |
Maths: % of pupils achieving a high standard | 37 (NA 22) |
Grammar, Punctuation and Spelling | |
% of pupils achieving expected standard | 97 (NA 78) |
% of pupils achieving a high standard | 50 (NA 28) |
Average scaled score in Reading: | 108 (NA 105) |
Average scaled score in Grammar, Punctuation and Spelling | 109 (NA 105) |
Average scaled score in Maths | 107 (NA 104) |
Progress measures Key Stage 1 to Key Stage 2:
(A score above 0 is added value from Key Stage 1) |
|
Reading Progress | -0.9 (NA 0.0) |
Writing Progress | -0.9 (NA 0.0) |
Maths Progress | -0.6 (NA 0.0) |
Key Stage 1
(NA) = 2022 National Average
% of children working at expected standard:
Maths | 80 (NA 68) |
Writing | 77 (NA 58) |
Reading | 90 (NA 67) |
Science | 93 (NA 77) |
R + W + M | 73 (NA 54) |
% of children working at a greater depth: (GDS)
Maths | 37 (NA 15) |
Writing | 27 (NA 08) |
Reading | 33 (NA 18) |
R + W + M | 20 (NA 06) |
Year 1 Phonics 2022
% working at expected level | 89 (NA 76) |
EYFS 2022
% achieved Good Level of Development | 76 (Local Authority Average 64) |